AMD Ryzen 7 5800X 3.8GHz 8 Core AM4 Processor, 16 Threads, 4.5GHz Boost
AMD Ryzen 7 5800X3D 3.4GHz 8 Core AM4 Processor, 16 Threads, 4.5GHz Boost
AMD Ryzen 9 5900X 3.7GHz 12 Core AM4 Processor, 24 Threads, 4.8GHz Boost
AMD Ryzen 9 5950X 3.4GHz 16 Core AM4 Processor, 32 Threads, 4.9GHz Boost
AMD Ryzen 5 7600 3.8GHz 6 Core AM5 Processor, 12 Threads, 5.1GHz Boost, Radeon Graphics
AMD Ryzen 5 7600X 4.7GHz 6 Core AM5 Processor, 12 Threads, 5.3GHz Boost, Radeon Graphics
AMD Ryzen 7 7700 3.8GHz 8 Core AM5 Processor, 16 Threads, 5.3GHz Boost, Radeon Graphics
AMD Ryzen 7 7700X 4.5GHz 8 Core AM5 Processor, 16 Threads, 5.4GHz Boost, Radeon Graphics
AMD Ryzen 7 7800X3D 4.2GHz AM5 Processor, 8 cores, 16 Threads, 5.0GHz Boost, Radeon Graphics
AMD Ryzen 9 7900 3.7GHz 12 Core AM5 Processor, 24 Threads, 5.4GHz Boost, Radeon Graphics
AMD Ryzen 9 7900X 4.7GHz 12 Core AM5 Processor, 24 Threads, 5.6GHz Boost, Radeon Graphics
AMD Ryzen 9 7900X3D 4.4GHz 12 Core AM5 Processor, 24 Threads, 5.6GHz Boost, Radeon Graphics
AMD Ryzen 9 7950X 4.7GHz 16 Core AM5 Processor, 32 Threads, 5.7GHz Boost, Radeon Graphics
AMD Ryzen 9 7950X3D 4.2GHz 16 Core AM5 Processor, 32 Threads, 5.7GHz Boost
Intel 12th Gen Core i7-12700KF 12 Core Desktop Processor 20 Threads, 3.6GHz up to 5.0GHz Turbo, Alder Lake Socket LGA1700, 25MB Cache, 125W, Maximum Turbo Power 190W Overclockable CPU, No Cooler, No Graphics
Intel Pentium Gold G6405 4.1GHz Dual Core LGA 1200 Comet Lake Processor, 4 Threads, Intel UHD 610 Graphics
Intel Core i3 10100 3.6GHz 4 Core LGA 1200 Comet Lake Processor, 8 Threads, 4.3GHz Boost, Intel UHD 630 Graphics
Intel Core i3 10100F 4 Core Processor Processor 8 Threads, 3.6GHz up to 4.3Ghz Turbo Comet Lake Socket LGA 1200 6MB Cache, 65W, Cooler, No Graphics
Intel Core i3 10105 3.7GHz 4 Core LGA 1200 Comet Lake Refresh Processor, 8 Threads, 4.4GHz Boost, Intel UHD 630 Graphics
Intel Core i3 13100 3.4GHz 4 Core LGA 1700 Raptor Lake Processor, 8 Threads, 4.5GHz Boost, Intel UHD 730 Graphics